| DESCRIPTION OF BUSINESS | GO HERE | |
| DIRECTOR BIOGRAPHIES & RESPONSIBILITIES | GO HERE | |
| SHARE REGISTER | GO HERE | |
| AIM DOCUMENT OF ADMISSION | GO HERE | |
| NOMINATED ADVISORS | GO HERE | |
| COUNTRY OF INCORPORATION & OPERATION | GO HERE | |
| NOTIFICATIONS | GO HERE | |
| NUMBER OF AIM SECURITIES IN ISSUE | GO HERE | |
| AIM SECURITIES NOT IN PUBLIC HANDS | GO HERE | |
| MEMORANDUM & ARTICLES | GO HERE | |
| COMPANY ACCOUNTS YEAR END DEC 31 2006 | GO HERE |
Playgolf Holdings Plc
4-12 Morton St
Leamington Spa
Warwickshire CV32 5SY
United Kingdom
Tel: (0)1926 422320
Fax: (0)1926 432152
Email:
info@playgolfworld.com
Company number: 02836921
VAT: 807 3813 32
The company is an operator and developer of multi sport facilities in the UK. The facilities include both indoor and outdoor sports with ancillary activities and are often undertaken in partner ship with local authorities.
| KILMARTIN PROPERTY GROUP LIMITED | 20.17% | |
| SOLERA HOLDINGS LIMITED BVI | 17.08% | |
| PIGGINS, DAC ESQ. | 16.74% | |
| FREWEN, WF ESQ. | 9.95% | |
| JM FINN & CO. | 9.16% | |
| CLOSE VENTURE MANAGEMENT LIMITED | 5.77% | |
| INDIVIDUALS & PRIVATE CLIENTS | 3.72% | |
| CALCULUS CAPITAL | 3.46% | |
| FOX, HLW ESQ. | 3.15% | |
| SINGER & FRIEDANDER | 2.16% |
Please click on the icon below to download this PDF document.
The Country of Incorporation and main Country of Operation is the United Kingdom.
The number of AIM securities in issue is 67,821,741 shares of £0.002 each.
There are no securities traded on any other exchange or trading platform.
31% of shares are not in public hands.
Please click on the icon below to download the Memorandum of Association PDF document.
Please click on the icon below to download the Articles of Association PDF document.
Please click on the icon below to download this PDF document.
The above information has been disclosed
pursuant to Rule 26 of the AIM Rules for Companies
Reserve your tee time at
Playgolf Northwick Park HERE...

